Annual Plan 1990-91 Government of Bihar
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T09:31:11Z | |
| dc.date.available | 2023-12-04T09:31:11Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | Growth of State Domestic Product and Per Capita Income. 1.1.1. the rate of growth of the State Domestic Product (S.D.P.) of Bihar has shown a significant increase during the eighties. Even if we ignore the high growth rate of 10.48 per cent in 1980-81 over the previous year 1979-80 which happened to be a year of severe drought with a low agricultural production base and adopt the average for the triennial ending 1980-81 as the base, the S.D.P. during the Sixth Five-year Plan (1980-85) grew at the rate of 4.05 per cent per annual compound at 1970-71 prices. the growth rate during the first four years of the Seventh Plan works out to 4.39 per cent per annum compound. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C409 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1326 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C409/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-189-C-1308; D-4-189 | |
| dc.title | Annual Plan 1990-91 Government of Bihar | |
| dc.title.alternative | Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
