Report of the Task Force for the Study of Eco-Development in the Himalayan Region
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-07T10:15:55Z | |
| dc.date.available | 2024-06-07T10:15:55Z | |
| dc.date.issued | 1982-03 | |
| dc.description | Planning Commission | |
| dc.description.abstract | There are large variations in topography, climate and soil conditions in the Himalaya representing areas from tropical valleys and hills to arctic mountains. As seen from the land use pattern given at Annexure II about 53.2 per cent of the reporting area is Classified as forest land though there are large variations from minimum of 8.3% in Meghalaya to a maximum of 91.3 per cent in Arunachal Pradesh. Besides the land under forest, about 28.2 per cent of other land is classified as pasture land. The net area sown is hardly 9.7 per cent of the total reporting area in the region. | |
| dc.identifier.citation | Planning Commission - 1982 | |
| dc.identifier.issn | 109493 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4893 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/109493/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4806 | |
| dc.title | Report of the Task Force for the Study of Eco-Development in the Himalayan Region | |
| dc.title.alternative | Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Task_Force_Study_Eco-Development_Himalayan_Region.pdf
- Size:
- 10.05 MB
- Format:
- Adobe Portable Document Format
