Annual Plan 1995-96 Volume-IV General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T07:15:51Z | |
| dc.date.available | 2024-02-06T07:15:51Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | As in the rest of the country, during the last 40 years motorised highway transport has grown dramatically in Assam as compared to the Rail Services. Consequently it is the road system in Assam which has to bear the brunt of growing economy and population. the intensity of traffic is likely to increase further with the completion of the third bridge over river Brahmaputra in Assam. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4629 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3015 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4629/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-675-C-2944; D-4-675 | |
| dc.title | Annual Plan 1995-96 Volume-IV General Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1995-96_Volume-IV.pdf
- Size:
- 22.41 MB
- Format:
- Adobe Portable Document Format
