Documentation Bulletin No. 6
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-16T09:53:30Z | |
| dc.date.available | 2023-11-16T09:53:30Z | |
| dc.date.issued | 1970-01 | |
| dc.description.abstract | The Study of the high-yielding varieties programme was continued during Rabi 1967-68 and covered wheat, paddy and jowar crops. The study for wheat was carried out in 15 districts of six major wheat producing States with a sample of 441 participants and 192 non-participants. The study for paddy and jowar was conducted in 14 districts (ten for paddy and four for jowar) in 8 States. As in the case of Kharif the main aspects covered in the study included planning, programming, organisation of supplies and credit, extent of adoption of various recommended improved practices and inputs. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 74069 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/505 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/74069/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-969 | |
| dc.title | Documentation Bulletin No. 6 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Documentation_Bulletin_No._6.pdf
- Size:
- 14.27 MB
- Format:
- Adobe Portable Document Format
