Programmes of Educational Development 1961-66 (Third Plan)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T09:46:17Z | |
| dc.date.available | 2024-05-22T09:46:17Z | |
| dc.date.issued | 1961 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | The Survey suggested that 47,992 middle schools would be needed in the country. These will serve a total of 7,48,098 habitations leaving 91,955 habitations without facilities of middle schools. In terms of percentage 89.1 of the total habitations would be served by middle schools and 10.9 would remain without such facilities. | |
| dc.identifier.citation | Planning Commission - 1961 | |
| dc.identifier.issn | 41853 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4333 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/41853/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4343 | |
| dc.title | Programmes of Educational Development 1961-66 (Third Plan) | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Programmes_Educational_Development_1961-66_Third_Plan.pdf
- Size:
- 56.83 MB
- Format:
- Adobe Portable Document Format
