Annual Plan 1993-94 Volume-IV General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T06:48:30Z | |
| dc.date.available | 2024-02-06T06:48:30Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | The approved outlays under Annual plan 1992-93 for General Areas is Rs. 3872.00 Lakhs of which Rs. 425.00 Lakhs is fixed for MNP Rural Roads) . The physical Target is 136 Kms. of surfaced Roads and 378 Kms. of un-surfaced Roads, it is expected that the targets both under physical and Financial will be achieved in full. | |
| dc.identifier.citation | Planning Commission - 1993 | |
| dc.identifier.issn | C3143 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3007 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3143/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-681-C-2941; D-4-681 | |
| dc.title | Annual Plan 1993-94 Volume-IV General Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1993-94_Volume-IV.pdf
- Size:
- 37.54 MB
- Format:
- Adobe Portable Document Format
