Third Five Year Plan Punjab State (List of Schemes Included in Third Five Year Plan with Main Targets) for 1961-66
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-30T08:58:30Z | |
| dc.date.available | 2023-11-30T08:58:30Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | Abstract Statement I showing sub-head-wise allocations of Third Five-Year-Plan, 1961-62 Sub-head of Development. Agricultural Production Head. Animal Husbandry. Head. Dairying and Milk Supply (Rupees in lakhs) Head. Forest. Head-Re-settlement of landless Agricultural Works. | |
| dc.identifier.citation | Planning Commission - 1961 | |
| dc.identifier.issn | 40554 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1233 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/40554/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1157-C-924; D-4-1157 | |
| dc.title | Third Five Year Plan Punjab State (List of Schemes Included in Third Five Year Plan with Main Targets) for 1961-66 | |
| dc.title.alternative | The Planning Department Punjab State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_Punjab_State_1961-66.pdf
- Size:
- 9.02 MB
- Format:
- Adobe Portable Document Format
