Report of The Committee of The National Development Council on Population
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-18T11:18:38Z | |
| dc.date.available | 2024-06-18T11:18:38Z | |
| dc.date.issued | 1992 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | India's population, which was recorded as 844.3 millions by the 1991 Census, has grown at an annual average of over 2 per cent during the last four decades. This means an addition of about 18 million people to the country's population per year. | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | C8393 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5130 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8393/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5130 | |
| dc.title | Report of The Committee of The National Development Council on Population | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Committee_National_Development_Council_Population.pdf
- Size:
- 7.41 MB
- Format:
- Adobe Portable Document Format
