Public Private Partnership in State Ports Model Concession Agreement
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-28T07:26:25Z | |
| dc.date.available | 2024-05-28T07:26:25Z | |
| dc.date.issued | 2014-04 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Ports play a vital role in the overall economic development of the country carrying about 90% of India's international trade by volume and 70% by value. They are vital links in the logistics chain supporting the nation’s growth and their efficiency is thus key to the competitiveness of the economy. There is a broad consensus that a sustained growth rate of about 8 per cent per annum is necessary for India to make progress in eliminating poverty and achieving a quantum jump in the quality of life of its citizens. The creation of world class infrastructure is key to achieving such a growth rate. | |
| dc.identifier.citation | Planning Commission - 2014 | |
| dc.identifier.issn | C20825 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4498 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C20825/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4426 | |
| dc.title | Public Private Partnership in State Ports Model Concession Agreement | |
| dc.title.alternative | Planning Commission Government Of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public_Private_Partnership_State_Ports_Model_Concession_Agreement.pdf
- Size:
- 153.49 MB
- Format:
- Adobe Portable Document Format
