Report on Evaluation of the High Yielding Varieties Programme Kharif—1968
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T11:18:05Z | |
| dc.date.available | 2024-05-22T11:18:05Z | |
| dc.date.issued | 1969-06 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.description.abstract | With the introduction of high yielding varieties of cereal crops from 1966-67, the prospects of a breakthrough in agriculture brightened up. Because of the importance of this programme to our agricultural economy, the P.E.O. initiated a detailed evaluation study on a continuing basis from 1967-Kharif season at the instance of the Planning Commission. This report is based on the field enquiry conducted during kharif-68 covering 44 development blocks in as many districts, a sample of 974 participant cultivators and 643 non-participants for the four relevant kharif crops, viz. paddy, jowar, bajra and maize. | |
| dc.identifier.citation | Planning Commission - 1969 | |
| dc.identifier.issn | 75507 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4361 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75507/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4377 | |
| dc.title | Report on Evaluation of the High Yielding Varieties Programme Kharif—1968 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Evaluation_High_Yielding_Varieties_Programme_Kharif_1968.pdf
- Size:
- 10.02 MB
- Format:
- Adobe Portable Document Format
