Annual Plan 1971-72 Mysore
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-11-07T09:10:01Z | |
| dc.date.available | 2025-11-07T09:10:01Z | |
| dc.date.issued | 1971 | |
| dc.description | Government of Mysore | |
| dc.description.abstract | The year 1970 marks the beginning of what has come to be known as the second development decade. The budget speech for 1970-71 of Sri. Ramakrishna Hegde, Finance Minister of the state outlines the Following major goals for achievement during this decade A total investment, by Government and the private sector, of about R‘s. 2,000 crores leading to substantial progress towards doubling the annual rate of growth per capita iconize Employment for every able-bodied adult citizen who needs it self-sufficiency in food grains and export to places outside the State. Eradication of the economic and social handicaps that sustain untouched ability. Diversification and widespread growth of industries and encouragement to the entrepreneur Improvement in the quality the social service, particularly in Education and’ Medical Services. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 75178 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5672 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75178/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5667 | |
| dc.subject | Problems and Strategy | |
| dc.subject | Minor Irrigation with special attention to the sinking of irrigation wells | |
| dc.subject | Soil Conservation | |
| dc.subject | Ayacut development | |
| dc.subject | Intensive area Programmes | |
| dc.subject | High yielding varieties Programme | |
| dc.subject | Improved soil and water management | |
| dc.subject | scientific application of manures and fertilizers | |
| dc.subject | Increased coverage o plant protection measures | |
| dc.subject | Economic situation in Mysore State | |
| dc.subject | Financial Outlook | |
| dc.subject | Programme For Backward Areas Communities. | |
| dc.title | Annual Plan 1971-72 Mysore | |
| dc.title.alternative | Mysore State | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1971-72_Mysore.pdf
- Size:
- 38.01 MB
- Format:
- Adobe Portable Document Format
