Annual Plan 1998-99 Draft Proposals Volume II Government of Meghalaya
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-23T10:00:23Z | |
| dc.date.available | 2023-11-23T10:00:23Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | The economy of Meghalaya is basically agrarian and rural with agriculture playing a oredominant role in the State’s economy. The progress rhe Agriculture sector, however, continued to be handicapped due to slow changing cf old memods/technology and large scale shifting cultivation (.Jhun ing) which resulted in fluctuating agriculture p;-declivity. The cultivated area of the state is about 10% of the total geographical area on average during the past 5 yeais. the gross cropped area is 2.60 lakh hectare while the net cropped area is 2 16 lakh hectares in 1996-97. A target of gross cropped area of 1. 79 lakh hectares and net cropped area 2. 38 lakh hectares is proposed for the year 1998-99- against the anticipated gross cropped area of 2. 77 lakh hectares during 1997-98. | |
| dc.identifier.citation | Planning Commission - 1998 | |
| dc.identifier.issn | C10625 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/916 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10625/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-872-C-591; C10625 | |
| dc.title | Annual Plan 1998-99 Draft Proposals Volume II Government of Meghalaya | |
| dc.title.alternative | Planning Department Government of Meghalaya | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1998-99_Draft_Proposals_Volume-II.pdf
- Size:
- 17.56 MB
- Format:
- Adobe Portable Document Format
