Report on Optimum Utilisation of Irrigation Potential
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-17T10:33:54Z | |
| dc.date.available | 2023-11-17T10:33:54Z | |
| dc.date.issued | 1964-07 | |
| dc.description.abstract | On Lower Bhavani Project, the envisaged pattern of dry crop fanning of over 2 lakh acres (Approximately 1 lakh acre cotton plus 1 lakh groundnut and millets) has got vitiated to paddy farming, needing almost double the quantity of water likely to be available in normal years, thus resulting in an unstable agricultural development of the areas commanded besides denying benefit of irrigation to some sectors of the command. Even in years of above normal supply over-all economic gain through intensive paddy farming docs not match upto what can be achieved, in a tow rainfall region like Lower Bhavani Project command, through dry crop pattern as originally envisaged in the project i.e. cotton, millets, groundnuts | |
| dc.identifier.citation | Planning Commission - 1964-07 | |
| dc.identifier.issn | 62588 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/584 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/62588/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-838 | |
| dc.title | Report on Optimum Utilisation of Irrigation Potential | |
| dc.title.alternative | Lower Bhawani Project (Madras State) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Optimum_Utilisation_Irrigation_Potential.pdf
- Size:
- 4.36 MB
- Format:
- Adobe Portable Document Format
