Draft Annual Plan 1971-72-Maharashtra
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-20T06:10:04Z | |
| dc.date.available | 2023-12-20T06:10:04Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | The emphasis in the recent years has been mainly on the use of hybrid and high yielding varieties of seeds. The area under the hybrid and high yielding varieties programme has increased from 10.07 lakh hectares in 1968-69 to 14.94 lakh hectares in 1970-71. The increase has been marked mainly in areas under paddy wheat and Bajra while the increase in the area under the high yielding Jowar has been marginal. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 75179 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2339 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75179/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-704-C-2248; D-4-704 | |
| dc.title | Draft Annual Plan 1971-72-Maharashtra | |
| dc.title.alternative | Government of Maharashtra Planning Commission (Programme Administration Division) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft Annual Plan 1971-72 Maharashtra.pdf
- Size:
- 54.86 MB
- Format:
- Adobe Portable Document Format
