Draft Annual Plan 2011-12 (Volume - I) (Write-up) Haryana State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T09:42:32Z | |
| dc.date.available | 2023-12-19T09:42:32Z | |
| dc.date.issued | 2011-01 | |
| dc.description.abstract | The State economy recorded the excellent growth during the year 2007-08. The Gross State Domestic Product (GSDP) of Haryana at constant (1999-2000) prices was ₹94268.40 crore and 103244.09 crore in 2006-07 and 2007-08, respectively recording the growth of 9.5 percent during the year 2007-08. However, the growth rate slowed down during the years 2008-09 and 2009-10. The GSDP at constant (1999-2000) prices has been estimated at ₹111420.13 crore and ₹120407.14 crore during the years 2008-09 and 2009-10, respectively witnessing the annual growth of 7 9 and 8.1 percent during the years 2008-09 and 2009-10, respectively. It shows that the growth rate of state economy remained about 8 percent or more during the years 2007-08 to 2009-10. | |
| dc.identifier.citation | Planning Commission - 2011 | |
| dc.identifier.issn | C15372 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2289 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15372/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1331-C-2259; D-4-1331 | |
| dc.title | Draft Annual Plan 2011-12 (Volume - I) (Write-up) Haryana State | |
| dc.title.alternative | Planning Department, Government of Haryana | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_2011-12_Volume-I_Haryana_State.pdf
- Size:
- 28.15 MB
- Format:
- Adobe Portable Document Format
