Bench Mark Survey Reports on Manavadar Block-Bombay Nowgong Block-Madhya Pradesh and Rajpur Block-Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-05T11:21:41Z | |
| dc.date.available | 2024-06-05T11:21:41Z | |
| dc.date.issued | 1957-10 | |
| dc.description | Planning Commission Programme Evaluation Organisation Government of India | |
| dc.description.abstract | The Manavadar Block of the Manavadar-Vanthali-Keshod Community Project is located in Manavadar Taluk of the Sorath district in the erstwhile State of Saurashtra, now part of the Bombay State. The taluk comprises 49 villages and 3 towns and covers an area of 200 sq. miles. The population of the Block, as enumerated in the 1951 census, was 70,080, of which 29,489 or 42.1 per cent lives in towns. This high percentage of the urban population has a distinct bearing on the social and economic life in the region. | |
| dc.identifier.citation | Planning Commission - 1957 | |
| dc.identifier.issn | 27981 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4754 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/27981/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4675 | |
| dc.title | Bench Mark Survey Reports on Manavadar Block-Bombay Nowgong Block-Madhya Pradesh and Rajpur Block-Madhya Pradesh | |
| dc.title.alternative | Planning Commission Programme Evaluation Organisation Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bench_Mark_Survey_Reports_Manavadar_Block_Bombay_Nowgong_Block_Madhya_Pradesh_Rajpur_Block_Madhya_Pradesh.pdf
- Size:
- 8.45 MB
- Format:
- Adobe Portable Document Format
