Annual Plan 1993-94 Volume-I an Overview Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T06:46:18Z | |
| dc.date.available | 2024-02-06T06:46:18Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | Assam is located in the heartland of the country’s North Eastern Region comprising Assam, Meghalaya, Arunachal Pradesh, Manipur, Mizoram, Nagaland and Tripura and provides the corridor for the other six States of the North Eastern Region. Assam has an area of 78,438 square Kilometres com- pricing of 63,116 square Kilometres of plan areas and 15,322 square Kilometres of hill areas. According to 1991 census, Assam has a population of 2.22 crores comprising of 1.15 crores male and 1 .07 crores female population. the density of population is 284 persons per square Kilometres as compared to all India average of 267. | |
| dc.identifier.citation | Planning Commission - 1993 | |
| dc.identifier.issn | C3140 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3006 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3140/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-617-C-2942; D-4-617 | |
| dc.title | Annual Plan 1993-94 Volume-I an Overview Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1993-94_Volume-I.pdf
- Size:
- 29.69 MB
- Format:
- Adobe Portable Document Format
