Draft Annual Plan 1971-72 Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-11T10:33:43Z | |
| dc.date.available | 2024-01-11T10:33:43Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | In the North Eastern region of India, Assam State standing like a sentinel guard on the north-eastern frontier of the country, being flanked on three sides by the foreign territories, It is linked with the rest of the country by a narrow strip of land through North Bengal, Assam forms the core of the strategic northeastern region of India comprising Assam, NEFA, Nagaland Manipur and Tripura and as such serves as the focal point of the communication lines to these outlying areas. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 86474 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2929 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/86474/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-477-C-2863; D-4-477 | |
| dc.title | Draft Annual Plan 1971-72 Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1971-72.pdf
- Size:
- 40.72 MB
- Format:
- Adobe Portable Document Format
