Planning Atlas Uttar Pradesh 2006
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-04-23T07:21:50Z | |
| dc.date.available | 2024-04-23T07:21:50Z | |
| dc.date.issued | 2006 | |
| dc.description | Area Planning Division, State Planning Institute, Planning Department, Government of Uttar Pradesh | |
| dc.description.abstract | Inter-regional disparities are persisting as a problem in the development of Uttar Pradesh. Even after continuous efforts by Government, these problems could not be eradicated. In this context, the Planning Department has been preparing indicators of development since last many years to find out the quantitative estimates for district/regional level of development. These indicators also point out as to what extent inter-di strict, inter-regional and inter state disparities exist. They provide better understanding of issues involved and accordingly indicate the priority areas for reducing regional imbalances. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C13817 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3971 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C13817/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4040 | |
| dc.title | Planning Atlas Uttar Pradesh 2006 | |
| dc.title.alternative | Area Planning Division, State Planning Institute, Planning Department, Government of Uttar Pradesh | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Planning_Atlas_Uttar_Pradesh_2006.pdf
- Size:
- 69.75 MB
- Format:
- Adobe Portable Document Format
