Regional Variations in Social Development and Levels of Living - A Study of the Impact of Plan Programmes Volume I
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-12T06:10:04Z | |
| dc.date.available | 2024-02-12T06:10:04Z | |
| dc.date.issued | 1967 | |
| dc.description.abstract | In the context of the need for balanced development of the different parts of the country and extension of the benefits of economic progress to the less developed regions, a study on the level of development in different parts of the country and the growth thereof becomes important. A knowledge of the inter-State and inter-regional differences with regard to various socioeconomic indicators is thus necessary to devise appropriate measures for balanced development in successive Plan periods. | |
| dc.identifier.citation | Planning Commission - 1967 | |
| dc.identifier.issn | 66241 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3408 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/66241/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3372 | |
| dc.title | Regional Variations in Social Development and Levels of Living - A Study of the Impact of Plan Programmes Volume I | |
| dc.title.alternative | Programme Evaluation Organisation, Planning Commission, Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional_Variations_Social_Development_Levels_Living.pdf
- Size:
- 6.71 MB
- Format:
- Adobe Portable Document Format
