Annual Plan and Budget-Link 1970-71 Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-02T09:54:48Z | |
| dc.date.available | 2024-01-02T09:54:48Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Schemewise analysis in terms of Plan & Budget Head of Development Minor Irrigation Scheme-wise analysis in terms of plan and the Budget Scheme-wise analysis in terms of plan and the Budget Head of Department Ayacut Development Programme Scheme-wise analysis in terms of plan and the Budget Head of Dev Animal Husbandry Centrally Sponsored Schemes Head of Department Animal Husbandry Animal Plan for 1970-71 Schemewise analysis in terms of Plan Budget Head of Development Dairying & Milk Supply. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 72666 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2681 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/72666/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1187-C-2668; D-4-1187 | |
| dc.title | Annual Plan and Budget-Link 1970-71 Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_Budget-Link_1970-71.pdf
- Size:
- 19.12 MB
- Format:
- Adobe Portable Document Format
