Integrated Energy Policy Report of the Expert Committee
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-07-19T07:19:13Z | |
| dc.date.available | 2024-07-19T07:19:13Z | |
| dc.date.issued | 2006-08 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | India faces formidable challenges in meeting its energy needs and in providing adequate energy of desired quality in various forms in a sustainable manner and at competitive prices. India needs to sustain an 8% to 10% economic growth rate, over the next 25 years, if it is to eradicate poverty and meet its human development goals. To deliver a sustained growth rate of 8% through 2031-32 and to meet the lifeline energy needs of all. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C17081 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5380 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C17081/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1115 | |
| dc.title | Integrated Energy Policy Report of the Expert Committee | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Integrated_Energy_Policy_Report_Expert_Committee.pdf
- Size:
- 159.71 MB
- Format:
- Adobe Portable Document Format
