Fourth Five Year Plan of Assam A Draft Outline Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T08:26:06Z | |
| dc.date.available | 2023-12-21T08:26:06Z | |
| dc.date.issued | 0000 | |
| dc.description.abstract | During the period 1951-52 to 1965-66, covering the first three Plans, the State income of Assam at 1960-61 prices rose from Rs.279.2 crores to Rs.445.6 crores or at the rate of 3.2 per cent per year. The Third Five Year Plan sought to secure an annual growth rate of about 5.1 percent per annum; but the performance of the economy in 1965-66, the last year of the Plan, as revealed by the quick estimates of State Income shows that the annual growth rate is likely to stand around 4.1 per cent. This shortfall in the target is solely due to setback in agricultural production in 1965-66 which entailed a drop by 5.5 per cent in the income from n agriculture proper. It is of significance to observe that over the first four years of the Third Plan ending with the year 1964-65, when agricultural production was at its normal level, the annual growth rate of the State’s economy was of the order of 5 per cent which is very close to the desired rate envisaged in the Plan. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | 77929 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2390 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/77929/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1183-C-2447; D-4-1183 | |
| dc.title | Fourth Five Year Plan of Assam A Draft Outline Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fourth_Five_Year_Plan_Assam_Draft_Outline.pdf
- Size:
- 8.3 MB
- Format:
- Adobe Portable Document Format
