Second Five Year Plan (1956-57 to 1960-61) Kolaba District Bombay State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-04T11:20:03Z | |
| dc.date.available | 2023-12-04T11:20:03Z | |
| dc.date.issued | 1958-11 | |
| dc.description.abstract | The Kolaba District lies between 18” and 19° North Latitude and 73° to 73.30’ East Longitude and covers an area of 2715 square miles. On the north it is bounded by Thana District; on the south by Ratnagiri District; on the east by Poona District and on the west by the Arabian Sea. the District forms a part of the Kokan strip and admeasures about 100 miles North to South. It is full of mountains and valleys, interspersed with low lands separated by creeks on the sea-side. There are 16 rivers flowing from cast to west. Most of the rivers are however seasonal and arc practically dry for 6 months of the year. | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | 26530 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1364 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26530/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1217 | |
| dc.title | Second Five Year Plan (1956-57 to 1960-61) Kolaba District Bombay State | |
| dc.title.alternative | Bombay State | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_(1956-57_1960-61).pdf
- Size:
- 3.72 MB
- Format:
- Adobe Portable Document Format
