Documentation Bulletin No. 8.
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-16T10:44:18Z | |
| dc.date.available | 2023-11-16T10:44:18Z | |
| dc.date.issued | 1970-05 | |
| dc.description.abstract | The impact of Five year Plan programmes was, by and largo, towards balanced development and reduction in regional variation in agriculture, education and health in the country. These broad inferences are based on a study of regional Variations in social development and levels of living, completed recently by the Programme Evaluation Organisation of the Planning Commission. In the preface to the study in two volumes, covering 261 pages and containing 14 sections and 89 tables, it is stated that national and regional developments are the twin goals of economic development. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 74075 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/518 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/74075/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-973 | |
| dc.title | Documentation Bulletin No. 8. | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Documentation_Bulletin_No_8.pdf
- Size:
- 8.03 MB
- Format:
- Adobe Portable Document Format
