Draft Annual Plan 1982-83 Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T09:06:34Z | |
| dc.date.available | 2023-12-27T09:06:34Z | |
| dc.date.issued | 1982 | |
| dc.description.abstract | It would be very clear from the above data that the area under all major categories of crops has remained almost static during 1971—79 period. However, the area under pulses decreased in the last year of reporting by about 1.8 per cent. A better view of agricultural development can be had from the indices of agricultural production and productivity. | |
| dc.identifier.citation | Planning Commission - 1982 | |
| dc.identifier.issn | 107846 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2476 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/107846/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-52-C-2320; D-4-52 | |
| dc.title | Draft Annual Plan 1982-83 Himachal Pradesh | |
| dc.title.alternative | Planning Department, Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1982_83Himachal_Pradesh.pdf
- Size:
- 14.71 MB
- Format:
- Adobe Portable Document Format
