Fourth Five Year Plan Jammu and Kashmir State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-04T09:14:59Z | |
| dc.date.available | 2024-01-04T09:14:59Z | |
| dc.date.issued | 1966-10 | |
| dc.description.abstract | During the First and Second Plan a total investment of Rs. 50.97 crores (at current prices) is estimated to have been made constituting 0.5 percent of the total investment made for the country. Investment during the Third Plan has been of the order of Rs. 85 crores (at current prices) which is still only 0.8 percent of the total investment made in the country as a whole. | |
| dc.identifier.citation | Planning Commission - 1966 | |
| dc.identifier.issn | 79296 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2778 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/79296/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-99-C-2625; D-4-99 | |
| dc.title | Fourth Five Year Plan Jammu and Kashmir State | |
| dc.title.alternative | Jammu and Kashmir State, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
