Annual Plan 1970-71 Kerala
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T08:21:32Z | |
| dc.date.available | 2024-02-07T08:21:32Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | This is the largest irrigation project taken up so far in the State. the Scheme contemplates construction reservoir across the Kallada river with a storage capacity of 18,500 Mcft. the Scheme on completion benefit an area of 105218 hectares (Gross). the dam is located at Parappar. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 75191 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3173 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75191/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-387-C-3010; D-4-387 | |
| dc.title | Annual Plan 1970-71 Kerala | |
| dc.title.alternative | Kerala | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1970-71_Kerala.pdf
- Size:
- 20.83 MB
- Format:
- Adobe Portable Document Format
