State Domestic Product of Himachal Pradesh 1970-71 1978-79
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T08:13:37Z | |
| dc.date.available | 2024-02-07T08:13:37Z | |
| dc.date.issued | 1970 | |
| dc.description.abstract | Advent of Planning has brought the need for reliable key indicators of the level of development in socio- economic sectors. For assessing the growth in the structure and composition of regional economy from time to time and to visualise the functioning of the economic system as a whole, State Income estimates are one of the indicators. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 106108 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3169 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/106108/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1167-C-3002; D-4-1167 | |
| dc.title | State Domestic Product of Himachal Pradesh 1970-71 1978-79 | |
| dc.title.alternative | Economic and Statistics, Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- State_Domestic_Product_1970-71_1978-79.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
