Draft Annual Plan, 2005-2006 Volume I (Part-I) Uttar Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-17T07:57:48Z | |
| dc.date.available | 2024-05-17T07:57:48Z | |
| dc.date.issued | 2004-12 | |
| dc.description | Government of Uttar Pradesh | |
| dc.description.abstract | The most important and unique economic indicator which throws light on the effectiveness and impact of different developmental programmes being implemented in various sectors is income level of a State. The statistics of state income depict that annual growth rate of total income in the Ninth Five Year Plan period (1997-2002) in U.P. was 2.3% as against 5.5% in India. Similarly, annual growth rate of per capita income in the same period for U.P. was 0.0% as against 3.6% of all India. Comparative growth rates in income from First to Ninth Five-Year Plan is given in Annexure-7. The state’s contribution in National Income according to quick estimates for 2002-03 was 8.3% which was almost equal to the figure of provisional estimates for 2001-02 (8.6%) and the figure (8.7%) of estimates for 2000-01. | |
| dc.identifier.citation | Planning Commission - 2004 | |
| dc.identifier.issn | C12276 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4279 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12276/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1117-C-3760; D-4-1117 | |
| dc.title | Draft Annual Plan, 2005-2006 Volume I (Part-I) Uttar Pradesh | |
| dc.title.alternative | Government of Uttar Pradesh, State Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2005-2006_Volume-I_Part-I_Uttar_Pradesh.pdf
- Size:
- 10.86 MB
- Format:
- Adobe Portable Document Format
