Government of Tripura Draft Annual Plan (2008-2009) and 11th Five Year Plan (2007-12) Part - I (Summary)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-31T08:56:26Z | |
| dc.date.available | 2024-05-31T08:56:26Z | |
| dc.date.issued | 2008 | |
| dc.description | Planning (P and C) Department Government of Tripura | |
| dc.description.abstract | The above vital rates indicate a better quality of life in Tripura despite several constraints and its backwardness. This is because of rising literacy rate as a result of wide spread free school education and mass literacy campaign through direct involvement of the people in the local decision-making process through the Panchayat/ Panchayat Samiti/Zilla Parishad. Over and above, effective coverage of health and family welfare services in the state is another responsible factor for attaining better quality of life. | |
| dc.identifier.citation | Planning Commission - 2008 | |
| dc.identifier.issn | C14310 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4703 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14310/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-765-C-4622; D-4-765 | |
| dc.title | Government of Tripura Draft Annual Plan (2008-2009) and 11th Five Year Plan (2007-12) Part - I (Summary) | |
| dc.title.alternative | Planning (P and C) Department Government of Tripura | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Government_Tripura_Draft_Annual_Plan_2008-2009_11th_Five_Year_Plan_2007-12_Part-I_Summary.pdf
- Size:
- 6.04 MB
- Format:
- Adobe Portable Document Format
