Evaluation of the Programme of Mechanisation of Fishing Boats PEO Pub No. 72
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-10T05:43:14Z | |
| dc.date.available | 2023-11-10T05:43:14Z | |
| dc.date.issued | 1971-02 | |
| dc.description.abstract | The production of marine fish, mainly inshore in character, in terms of landings has increased at an average annual rate of 4.6 percent during the period 1961 to 1968. The export of marine products has also registered a significant increase over the years. From a level of Rs. 42 million in 1962-63, the export earning has jumped to Rs.. 247 million in 1968-69. This has been due not merely to the increase' in the quantities exported, | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | Flipbook_000268 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/370 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000268/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-299-C-414; D-4-299 | |
| dc.title | Evaluation of the Programme of Mechanisation of Fishing Boats PEO Pub No. 72 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Programme_Mechanisation_Fishing_Boats.pdf
- Size:
- 17.65 MB
- Format:
- Adobe Portable Document Format
