Annual Plan 2001-02 Volume I Planning, Statistics and Science and Technology Department
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-11T09:29:47Z | |
| dc.date.available | 2024-06-11T09:29:47Z | |
| dc.date.issued | 2001 | |
| dc.description | Planning, Statistics and Science and Technology Department | |
| dc.description.abstract | The budgeted outlay for the Annual Plan 2001-02 is Rs. 8588.28 crores. The budgeted outlay represents an increase of 27 per cent over the revised outlay of 2000-01 and 18 per cent over the budgeted outlay. The district Plan for 2001-02 has been fixed al Rs. 1083.21 crores. This represents an increase of 12.6% over the district plan outlay for 2000-01. The outlay for externally aided projects in 2001-02 is Rs. 1048.93 crores. Under the Special Component Plan Rs. 606.58 crores have been earmarked for the Welfare of Scheduled Castes and Rs. 134.10 crorcs for the Scheduled Tribes under the Tribal Sub Plan." | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10545 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5025 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10545/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-548-C-822; D-4-548 | |
| dc.title | Annual Plan 2001-02 Volume I Planning, Statistics and Science and Technology Department | |
| dc.title.alternative | Planning, Statistics and Science and Technology Department | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2001-02_Volume_I_Planning_Statistics_Science_Technology_Department.pdf
- Size:
- 22.29 MB
- Format:
- Adobe Portable Document Format
