Second Five Year Plan Bombay State Baroda District
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-10T09:18:24Z | |
| dc.date.available | 2026-03-10T09:18:24Z | |
| dc.date.issued | 1958 | |
| dc.description | Baroda District | |
| dc.description.abstract | The Second Five-Year Plan (1956–61) for Baroda District, Bombay State, presents a comprehensive framework for socio-economic development, emphasizing agriculture, education, infrastructure, health, housing, and social welfare. Agricultural initiatives focus on enhancing productivity through improved seeds, fertilizers, irrigation systems, crop protection measures, and modern farming techniques, with significant attention to cotton, tobacco, and bajri cultivation. Education is a central pillar of the plan, incorporating compulsory primary education, vocational training, literacy campaigns, secondary and technical education, and expansion of university faculties at Maharaja Sayaji Rao University. Infrastructure development encompasses road networks, bridges, and rural electrification under the North Gujarat Electric Grid Scheme to facilitate connectivity and economic growth. Health and sanitation improvements include expansions of civil hospitals, establishment of leprosy control centers, and integration of preventive and curative services to cover large populations. Housing programs target industrial workers and low-income families through state-supported tenements and cooperative schemes. Labor welfare initiatives focus on improving standards through educational and recreational programs, while backward class communities receive targeted support via scholarships, agricultural assistance, and craft training schools. Community participation is promoted through the establishment of local panchayats and cooperatives to empower rural governance and economic engagement. Collectively, the plan reflects a holistic approach to sustainable development, aiming to elevate living standards, foster inclusive growth, and create a robust foundation for long-term socio-economic progress in Baroda District. | |
| dc.identifier.citation | Planning Commission - 1958 | |
| dc.identifier.issn | 26538 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6395 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/26538/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6404 | |
| dc.subject | Second Five-Year Plan | |
| dc.subject | Baroda District Development | |
| dc.subject | Agricultural Productivity | |
| dc.subject | Irrigation Projects | |
| dc.subject | Primary and Secondary Education | |
| dc.subject | Technical and University Education | |
| dc.subject | Health and Sanitation | |
| dc.subject | Housing Initiatives | |
| dc.subject | Labor Welfare | |
| dc.subject | Backward Classes Support | |
| dc.subject | Infrastructure Development | |
| dc.subject | Community Participation | |
| dc.title | Second Five Year Plan Bombay State Baroda District | |
| dc.title.alternative | Baroda District | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Second_Five_Year_Plan_Bombay_State_Baroda_District.pdf
- Size:
- 4.75 MB
- Format:
- Adobe Portable Document Format
