Poverty and Hunger in India: What is Needed to Eliminate Them
| dc.contributor.author | Arvind Virmani | |
| dc.date.accessioned | 2026-02-03T12:03:42Z | |
| dc.date.available | 2026-02-03T12:03:42Z | |
| dc.date.issued | 2006 | |
| dc.description | Planning Commission Government of India February, 2006 | |
| dc.description.abstract | The paper by Arvind Virmani for India’s Planning Commission examines poverty, hunger, and income distribution, challenging misconceptions that economic growth or globalization have failed the poor. Using national data, it shows gradual improvement in rural income distribution from 1972 to 2000, declining poverty rates, and a significant reduction in hunger—from 15.7% of households in 1983 to 2.1% in 1999–2000. India’s poverty and inequality levels are comparable to or better than countries with similar income levels. Despite economic progress, social indicators such as literacy and health lag due to governance inefficiencies. Virmani proposes targeted solutions, including smart card-based direct transfers to the poor, to streamline subsidies and ensure basic needs are met. The paper concludes that, with improved governance and strategic resource allocation, poverty and hunger in India can be effectively eradicated, paving the way for a more equitable society. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C12783 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6172 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12783/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6178 | |
| dc.subject | Poverty Eradication | |
| dc.subject | Hunger Reduction | |
| dc.subject | Income Distribution | |
| dc.subject | Economic Growth | |
| dc.subject | Globalization | |
| dc.subject | Rural Consumption | |
| dc.subject | Social Indicators | |
| dc.subject | Governance Failures | |
| dc.subject | Public Distribution System | |
| dc.subject | Smart Card Transfers | |
| dc.subject | Poverty Trends | |
| dc.subject | India | |
| dc.title | Poverty and Hunger in India: What is Needed to Eliminate Them | |
| dc.title.alternative | Planning Commission Government of India February, 2006 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Poverty_Hunger_India_What_Needed_Eliminate_Them.pdf
- Size:
- 2.03 MB
- Format:
- Adobe Portable Document Format
