CM Speeches for 55th NDC Meeting Volume II 24th July, 2010 Vigyan Bhawan New Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-30T11:15:34Z | |
| dc.date.available | 2024-05-30T11:15:34Z | |
| dc.date.issued | 2010-07 | |
| dc.description | National Development Council | |
| dc.description.abstract | Macroeconomic Overview, Sectoral Growth and monitorable indicators - The State GSDP has shown more or less, a stable growth rate trend from the 9th Plan period onwards. During the 9th and 10th Plan periods, the State had average GSDP growth rates of 6.6% and 6.5% respectively. The State expectation for the 11th Plan period is 6.4%, against which the State recorded growth rates of 6.4% and 5.9% in the first two years. The fall in growth rate in 2008-09 was in lines with the fall in other parts of the country due to the Global Economic crisis. There is normally a time lag for the national growth cycle to replicate in Arunachal Pradesh and hence, the growth rate in 2009-10 is also likely to be in the range of about 6%. | |
| dc.identifier.citation | Planning Commission - 2010 | |
| dc.identifier.issn | C15114 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4669 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15114/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4588 | |
| dc.title | CM Speeches for 55th NDC Meeting Volume II 24th July, 2010 Vigyan Bhawan New Delhi | |
| dc.title.alternative | National Development Council | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CM_Speeches_55th_NDC_Meeting_Volume_II_24th_July_2010_Vigyan_Bhawan_New_Delhi.pdf
- Size:
- 13.81 MB
- Format:
- Adobe Portable Document Format
