Report of the Steering Group on Education, Culture and Sports for the Seventh Five Year Plan (1985-90)
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T09:41:00Z | |
| dc.date.available | 2024-05-22T09:41:00Z | |
| dc.date.issued | 1984-12 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The number of primary schools has increased from 2.09 lakhs in 195'1 to 5.5 lakhs at present. Institutions providing middle school and Secondary education have grown many times — nearly ten times in the case of the former and more than nine times in the case of the latter. Similarly, the number of colleges has increased seven times during the period. | |
| dc.identifier.citation | Planning Commission - 1984 | |
| dc.identifier.issn | C10727 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4332 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10727/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4342 | |
| dc.title | Report of the Steering Group on Education, Culture and Sports for the Seventh Five Year Plan (1985-90) | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Steering_Group_Education_Culture_Sports_Seventh_Five_Year_Plan_1985-90.pdf
- Size:
- 14.83 MB
- Format:
- Adobe Portable Document Format
