Annual Plan 2001-2002 [Volume - IV] Physical Targets/Achievements Government of National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-09T06:52:53Z | |
| dc.date.available | 2024-02-09T06:52:53Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Agriculture and Allied Services, Cooperation, Rural Development, Energy, Industries, Transport, Science Tech. and Environment, Tourism, Civil Supplies, General Education, Technical Education, Art and Culture, Sports and Youth Services, Medical, Water Supply and Sanitation, Housing, Urban Development, Information and Publicity, Welfare of SC/ST/OBC, Labour and Labour Welfare, Social Welfare, Nutrition. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10616 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3339 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10616/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-993-C-3145; D-4-993 | |
| dc.title | Annual Plan 2001-2002 [Volume - IV] Physical Targets/Achievements Government of National Capital Territory of Delhi | |
| dc.title.alternative | Planning Department, Government of National Capital Territory of Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2001-2002_Volume-IV.pdf
- Size:
- 7 MB
- Format:
- Adobe Portable Document Format
