Annual Plan 1994-95 Volume-V XI. Social Services General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-07T10:00:23Z | |
| dc.date.available | 2023-12-07T10:00:23Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | This shows that 0.25 lakhs additional children in 6-10 years and 10.32 lakhs additional children in the age group 11-13 years are to be covered by 2000 A.D. In view of the above, the remaining period of the 8th Five year Plan will have to play an important role in achieving the goal of Universalisation of Elementary Education as well as fulfillment of the target of Education for All (E.F.A). | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | C3812 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1597 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C3812/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1582 | |
| dc.title | Annual Plan 1994-95 Volume-V XI. Social Services General Areas Government of Assam | |
| dc.title.alternative | Planning and Development Department Government of Assam | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1994-95_Volume-V.pdf
- Size:
- 27.57 MB
- Format:
- Adobe Portable Document Format
