Annual Plan 2001-2002 Volume III Scheme Wise Plan Outlay Government of National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-29T08:28:10Z | |
| dc.date.available | 2023-12-29T08:28:10Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Sector/Department/Agency wise Outlay and Expenditure, Sector/Scheme wise Outlay and Expd., Agriculture and Allied Services, Co-operation, Rural Development, Minor Irrigation, Flood control, Energy, Industries Weight and Measures, Transport, Science Tech. and Environment, General Eco. Services, Tourism, Survey and Statistics, Civil Supplies, General Education, Technical Education, Centrally Sponsored Schemes 2001-2002. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10615 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2635 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10615/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-927-C-2524; D-4-927 | |
| dc.title | Annual Plan 2001-2002 Volume III Scheme Wise Plan Outlay Government of National Capital Territory of Delhi | |
| dc.title.alternative | Government of National Capital Territory of Delhi, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2001-2002_Volume-III.pdf
- Size:
- 31.97 MB
- Format:
- Adobe Portable Document Format
