Annual Plan 2010-11 Volume-I (Write-Up) Government of Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-06T06:46:55Z | |
| dc.date.available | 2023-12-06T06:46:55Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Punjab entered the Eleventh Five Year Plan after a sluggish performance in the Tenth Plan period. the economy of Punjab grew at an annual average growth rate of 5.11% consistently under-performing against the national average of 7.80% during the 10th plan. The 11th plan targets of growth for the State were fixed at 5.90% against the target of 9% for the country. The economic growth in the State was estimated to be 6.88% and 6.40% during 2007- 08 and 2008-09 respectively. the advanced estimates for 2009-10 project a growth rate of 6.69% against the national growth rate of 7.17%. Record procurement of food grains and the tertiary sector has mainly contributed to this high growth. | |
| dc.identifier.citation | Planning Commission - 2010 | |
| dc.identifier.issn | C15307 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1415 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C15307/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-403-C-1419; D-4-403 | |
| dc.title | Annual Plan 2010-11 Volume-I (Write-Up) Government of Punjab | |
| dc.title.alternative | Government of Punjab Department of Planning | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2010_11_Volume-I.pdf
- Size:
- 50.38 MB
- Format:
- Adobe Portable Document Format
