Annual Plan 1971-72 Proposals Statistical Statements Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-09T07:07:20Z | |
| dc.date.available | 2024-02-09T07:07:20Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | This Dam and Power Plant with Stage II of U.B.D.C. Hydel Scheme. 482 ft. High Core. Gravel Shell Dam across river Ravi near village Thein about 15 miles upstream of Madhopur Headworks. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 73579 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3344 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/73579/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-820-C-3195; D-4-820 | |
| dc.title | Annual Plan 1971-72 Proposals Statistical Statements Punjab | |
| dc.title.alternative | Planning Department Punjab | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1971-72_Proposals_Statistical_Statements.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
