Government of Assam Annual Plan and Budget-Link 1970-71
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-02-03T12:15:44Z | |
| dc.date.available | 2026-02-03T12:15:44Z | |
| dc.date.issued | 1970 | |
| dc.description | Planning and Development Department | |
| dc.description.abstract | The Annual Plan and Budget for 1970-71 by the Planning and Development Department of Assam outlines a comprehensive framework for socio-economic development across multiple sectors. The plan allocates significant resources to agriculture (Rs. 648.0 lakhs), animal husbandry, dairying, forestry, fisheries, infrastructure (Rs. 432.43 lakhs), and education (Rs. 346.75 lakhs), alongside centrally sponsored schemes in health, welfare of backward classes, and social development. Emphasizing self-reliance, inclusive growth, and environmental sustainability, the plan integrates education with employment opportunities and prioritizes healthcare, housing, and transport infrastructure to improve accessibility. Additionally, budget provisions for the Assam Government Press highlight investments in administrative capacity and public information dissemination. Overall, the plan reflects a holistic development strategy aimed at enhancing living standards, promoting equitable growth, and strengthening institutional effectiveness for long-term socio-economic progress in Assam. | |
| dc.identifier.citation | Planning Commission - 1970 | |
| dc.identifier.issn | 72665 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6176 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/72665/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6182 | |
| dc.subject | Annual Plan | |
| dc.subject | Assam | |
| dc.subject | Planning and Development | |
| dc.subject | Budget Allocation | |
| dc.subject | Agriculture | |
| dc.subject | Education | |
| dc.subject | Health Services | |
| dc.subject | Infrastructure | |
| dc.subject | Rural Development | |
| dc.subject | Housing | |
| dc.subject | Public Works | |
| dc.subject | Socio-Economic Development | |
| dc.title | Government of Assam Annual Plan and Budget-Link 1970-71 | |
| dc.title.alternative | Planning and Development Department | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Government_Assam_Annual_Plan_Budget-Link_1970-71.pdf
- Size:
- 6.79 MB
- Format:
- Adobe Portable Document Format
