Annual Plan 1993-94 Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T09:12:15Z | |
| dc.date.available | 2023-12-27T09:12:15Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | The Estimate of State Domestic Product (State Income) is the most commonly used economic indicator for measuring the general economic health of the State. The study of the inter-sectoral distribution of State Domestic Product shows the cumulative effect of development efforts made in various sectors of the economy. After the release of the new series of National Accounts Statistics by Central Statistical Organisation in February, 1989 which is based on 1980-81 prices, this State also brought-out a new series of estimates on similar lines. According to these estimates, the State Income of the Pradesh during 1980-81 to 1990-91 period increased from Rs. 722.83 crore to Rs. 2440.66 crore at current prices and to Rs. 1110.73 crore at constant prices (1980-81). | |
| dc.identifier.citation | Planning Commission - 1993 | |
| dc.identifier.doi | http://10.21.131.211:8080/eBook/C2981/index.html | |
| dc.identifier.issn | C2981 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2479 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C2981/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-81-C-2322; D-4-81 | |
| dc.title | Annual Plan 1993-94 Himachal Pradesh | |
| dc.title.alternative | Planning Department, Government of Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1993-94_Himachal_Pradesh.pdf
- Size:
- 53.66 MB
- Format:
- Adobe Portable Document Format
