Report on Development of North Eastern Region
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-29T08:53:40Z | |
| dc.date.available | 2026-01-29T08:53:40Z | |
| dc.date.issued | 1981 | |
| dc.description | National Committee on the Development of Backward Areas, Planning Commission of India Government of India New Delhi November, 1981 | |
| dc.description.abstract | The North Eastern Region of India, comprising seven states, is characterized by unique geographical, cultural, and socio-economic conditions that have historically constrained its development. Dominated by hilly terrain, dense forests, high tribal population, and limited infrastructure, the region faces persistent challenges in agriculture, industry, and connectivity. This report examines the structural backwardness of the region, highlighting issues such as shifting cultivation (jhum), inadequate transport and power infrastructure, limited industrialization, and weak market linkages. At the same time, it identifies significant development opportunities in horticulture, plantation crops like tea, coffee, and rubber, animal husbandry, forestry, sericulture (particularly oak tasar), and resource-based industries. Emphasis is placed on transitioning to sustainable agricultural practices, promoting smallholder plantation models, strengthening local entrepreneurship, and improving institutional and infrastructural support. The report underscores the critical role of community participation, tribal governance systems, and coordinated planning through agencies such as the North Eastern Council. Overall, it advocates an integrated and inclusive development strategy that leverages local resources, respects socio-cultural diversity, and ensures sustainable economic growth in the North Eastern Region. | |
| dc.identifier.citation | Planning Commission - 1981 | |
| dc.identifier.issn | 113434 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6100 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/113434/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6101 | |
| dc.subject | North Eastern Region | |
| dc.subject | Tribal Communities | |
| dc.subject | Jhum Cultivation | |
| dc.subject | Agricultural Diversification | |
| dc.subject | Horticulture Development | |
| dc.subject | Plantation Crops | |
| dc.subject | Infrastructure Development | |
| dc.subject | Animal Husbandry | |
| dc.subject | Forestry Management | |
| dc.subject | Sericulture and Oak Tasar | |
| dc.subject | Industrial Development | |
| dc.subject | Community Participation | |
| dc.title | Report on Development of North Eastern Region | |
| dc.title.alternative | National Committee on the Development of Backward Areas, Planning Commission of India Government of India New Delhi November, 1981 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Development_North_Eastern_Region.pdf
- Size:
- 7.94 MB
- Format:
- Adobe Portable Document Format
