Annual Plan West Bengal 2001-2002 Development and Planning Department Government of West Bengal
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-07T07:50:53Z | |
| dc.date.available | 2023-12-07T07:50:53Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | This is the 5th year (2001 -2002) of the 9th Five Year Plan (1997-2002). The proposals for the Annual Plan (2001-2002) have been prepared keeping in view the overall objectives of the 9th Plan in this State. But. given the all India scenario particularly in the wake of sharp declining trend in the industrial sector all over the country it will be increasingly difficult towards realisation of the objectives. As is well known, our country has been passing through very critical phase so far as its economic health is concerned. Not only in the industrial sector but also in the agricultural sector the picture is quite disappointing. While in 1999-2000 the GDP growth rate was 6.4%, it has decelerated to 5.2% in 2000-2001. In the manufacturing sector growth rate has scaled down to 5.6% in 2000-2001 as against 6.8% in 1999-2000. In the construction and its allied sectors, the growth rate has come down to as low as 5.5% in 2000- 2001 against 8.1% in 1999-2000. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10515 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1558 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10515/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-362-C-1430; D-4-362 | |
| dc.title | Annual Plan West Bengal 2001-2002 Development and Planning Department Government of West Bengal | |
| dc.title.alternative | Development and Planning Department Government of West Bengal | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_West_Bengal_2001-2002_Development.pdf
- Size:
- 54.58 MB
- Format:
- Adobe Portable Document Format
