Annual Plan 1977-78 Government of Mizoram
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T11:18:03Z | |
| dc.date.available | 2023-12-19T11:18:03Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | Agriculture constitutes the main occupation of 93% of the people. Driven by the inhospitable topography, more than 80% of the tribal people lived on wasteful shifting (Jhum) cultivation. The cycle of shifting(Jhum) cultivation varies from 3 to 5 years. Owing to continuous shifting cultivation from time immemorial, a large quantity of valuable natural forests wealth is being burn every year resulting erosion of soils at an alarming rate, gradual reduction of crop yields and the people are under shadow to be the victim of miseries and poverty. | |
| dc.identifier.citation | Planning Commission - 1977 | |
| dc.identifier.issn | 126284 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2331 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/126284/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-960-C-2252; D-4-960 | |
| dc.title | Annual Plan 1977-78 Government of Mizoram | |
| dc.title.alternative | Government of Mizoram, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
