Study on Cashewnut in India
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-31T11:24:56Z | |
| dc.date.available | 2025-12-31T11:24:56Z | |
| dc.date.issued | 1964 | |
| dc.description | Committee on Natural Resources Planning Commission New Delhi | |
| dc.description.abstract | The Planning Commission’s study on the cashew nut industry in India highlights its economic significance, employment potential, and export contribution. Predominantly cultivated in southern states, cashew trees thrive in poor, sandy, and hilly terrains. While domestic production reached 117,850 tonnes by 1961, processing capacity outstripped supply, creating reliance on imports. The study emphasizes the need for high-yield varieties, improved cultivation practices, and effective pest management. Strategic recommendations include plantation surveys, promotion of coastal cultivation, modernization of loans, demonstration plots, and cooperative structures for fair market access. Addressing underutilization of by-products and enhancing domestic production are key to meeting global demand. With focused planning and research, India can strengthen its position in the international cashew market and boost economic returns. | |
| dc.identifier.citation | Planning Commission - 1964 | |
| dc.identifier.issn | 49141 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5950 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/49141/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5937 | |
| dc.subject | Cashew Nut Industry | |
| dc.subject | India | |
| dc.subject | Cashew Cultivation | |
| dc.subject | Export Earnings | |
| dc.subject | Southern States | |
| dc.subject | Production Statistics | |
| dc.subject | High-Yield Varieties | |
| dc.subject | Research and Development | |
| dc.subject | Industrial Processing | |
| dc.subject | Agricultural Recommendations | |
| dc.title | Study on Cashewnut in India | |
| dc.title.alternative | Committee on Natural Resources Planning Commission New Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
