Draft Annual Plan Programme 2008-2009 Volume- I Andaman and Nicobar Administration
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-15T08:58:51Z | |
| dc.date.available | 2024-01-15T08:58:51Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Paddy is the main field crop grown during Kharif in these Islands. After the Tsunami disaster during December 2004 about 1375 ha. of paddy area is submerged further restricting the area available under paddy and other field crops. So emphasis is on crop improvement through selection of varieties, increasing crop intensity in the existing area, scientific Package of Practices and better management care. | |
| dc.identifier.citation | Planning Commission - 2008 | |
| dc.identifier.issn | C14409 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2961 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14409/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-449-C-2845; D-4-449 | |
| dc.title | Draft Annual Plan Programme 2008-2009 Volume- I Andaman and Nicobar Administration | |
| dc.title.alternative | Andaman and Nicobar Administration, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_Programme_2008-2009_Volume-I.pdf
- Size:
- 16.43 MB
- Format:
- Adobe Portable Document Format
