Public Private Partnership in Ports Model Concession Agreement
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-28T08:28:33Z | |
| dc.date.available | 2024-05-28T08:28:33Z | |
| dc.date.issued | 2009-04 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | India’s seaports are vital links in the logistics chain supporting the nation’s international trade and their efficiency is thus key to the competitiveness and growth of the economy. There is today a broad consensus that a sustained growth rate of about 9% per annum is necessary for India to make progress in eliminating poverty and achieving a quantum jump in the quality of life of its citizens. The creation of world class infrastructure is key to sustaining such a growth rate. However, the investment required for overcoming the existing deficit in infrastructure quality and quantity is so large that it cannot possibly be met by relying on the public sector alone. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C14790 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4512 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14790/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4442 | |
| dc.title | Public Private Partnership in Ports Model Concession Agreement | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public_Private_Partnership_Ports_Model_Concession_Agreement.pdf
- Size:
- 71.03 MB
- Format:
- Adobe Portable Document Format
